Aveo LS Hatchback Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $8,675 | $4,545 | $3,540 | $11,538 | $10,838 | $6,212 | $5,562 |
| 115,001 - 130,000 | $8,675 | $5,070 | $4,090 | $11,538 | $10,838 | $6,738 | $6,112 |
| 100,001 - 115,000 | $8,675 | $5,595 | $4,515 | $11,538 | $10,838 | $7,262 | $6,538 |
| 85,001 - 100,000 | $8,675 | $6,095 | $4,940 | $11,538 | $10,838 | $7,762 | $6,962 |
| 70,001 - 85,000 | $6,900 | $6,520 | $5,465 | $11,538 | $9,062 | $8,188 | $7,488 |
| 60,001 - 70,000 | $7,325 | $7,020 | $5,790 | $9,788 | $9,488 | $8,688 | $7,812 |
| 50,001 - 60,000 | $7,800 | $7,345 | $6,340 | $10,238 | $9,962 | $9,012 | $8,362 |
| 40,001 - 50,000 | $8,150 | $7,895 | $6,340 | $10,662 | $10,312 | $9,562 | $8,362 |
| 30,001 - 40,000 | $8,675 | $7,995 | $6,340 | $11,038 | $10,838 | $9,662 | $8,362 |
| 25,001 - 30,000 | $8,775 | $8,095 | $6,340 | $11,538 | $10,938 | $9,762 | $8,362 |
| 20,001 - 25,000 | $8,875 | $8,195 | $6,340 | $11,638 | $11,038 | $9,862 | $8,362 |
| 12,001 - 20,000 | $8,975 | $8,295 | $6,340 | $11,738 | $11,138 | $9,962 | $8,362 |
| 1 - 12,000 | $9,075 | $8,395 | $6,340 | $11,838 | $11,238 | $10,062 | $8,362 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|