Forenza Wagon EX Wagon Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $7,995 | $4,170 | $3,054 | $10,820 | $10,095 | $5,810 | $4,945 |
| 115,001 - 130,000 | $7,995 | $4,695 | $3,554 | $10,820 | $10,095 | $6,335 | $5,445 |
| 100,001 - 115,000 | $5,495 | $5,195 | $3,979 | $10,820 | $7,595 | $6,835 | $5,870 |
| 85,001 - 100,000 | $6,020 | $5,670 | $4,454 | $10,820 | $8,120 | $7,310 | $6,345 |
| 70,001 - 85,000 | $6,470 | $6,145 | $4,979 | $8,870 | $8,570 | $7,785 | $6,870 |
| 60,001 - 70,000 | $6,920 | $6,620 | $5,529 | $9,295 | $9,020 | $8,260 | $7,420 |
| 50,001 - 60,000 | $7,420 | $7,195 | $5,529 | $9,745 | $9,520 | $8,835 | $7,420 |
| 40,001 - 50,000 | $7,995 | $7,295 | $5,529 | $10,320 | $10,095 | $8,935 | $7,420 |
| 30,001 - 40,000 | $8,095 | $7,395 | $5,529 | $10,820 | $10,195 | $9,035 | $7,420 |
| 25,001 - 30,000 | $8,195 | $7,495 | $5,529 | $10,920 | $10,295 | $9,135 | $7,420 |
| 18,001 - 25,000 | $8,295 | $7,595 | $5,529 | $11,020 | $10,395 | $9,235 | $7,420 |
| 1 - 18,000 | $8,395 | $7,695 | $5,529 | $11,120 | $10,495 | $9,335 | $7,420 |
Crash Test Data Coming Soon
We are currently still collecting latest 2005 Suzuki Forenza Wagon safety data. Please check back soon for updated data.
|
|
|