| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $9,443 | $5,357 | $3,904 | $12,482 | $11,668 | $7,039 | $5,968 |
| 115,001 - 130,000 | $9,443 | $5,882 | $4,404 | $12,482 | $11,668 | $7,564 | $6,468 |
| 100,001 - 115,000 | $6,943 | $6,382 | $4,829 | $12,482 | $9,168 | $8,064 | $6,893 |
| 85,001 - 100,000 | $7,468 | $6,857 | $5,304 | $12,482 | $9,693 | $8,539 | $7,368 |
| 70,001 - 85,000 | $7,918 | $7,332 | $5,829 | $10,532 | $10,143 | $9,014 | $7,893 |
| 60,001 - 70,000 | $8,368 | $7,807 | $6,379 | $10,957 | $10,593 | $9,489 | $8,443 |
| 50,001 - 60,000 | $8,868 | $8,382 | $6,379 | $11,407 | $11,093 | $10,064 | $8,443 |
| 40,001 - 50,000 | $9,443 | $8,482 | $6,379 | $11,982 | $11,668 | $10,164 | $8,443 |
| 30,001 - 40,000 | $9,543 | $8,582 | $6,379 | $12,482 | $11,768 | $10,264 | $8,443 |
| 25,001 - 30,000 | $9,643 | $8,682 | $6,379 | $12,582 | $11,868 | $10,364 | $8,443 |
| 18,001 - 25,000 | $9,743 | $8,782 | $6,379 | $12,682 | $11,968 | $10,464 | $8,443 |
| 1 - 18,000 | $9,843 | $8,882 | $6,379 | $12,782 | $12,068 | $10,564 | $8,443 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
  |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|