Sentra 1.8 S Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $9,379 | $5,293 | $3,840 | $12,418 | $11,621 | $6,968 | $5,875 |
| 115,001 - 130,000 | $9,379 | $5,818 | $4,340 | $12,418 | $11,621 | $7,493 | $6,375 |
| 100,001 - 115,000 | $6,879 | $6,318 | $4,765 | $12,418 | $9,121 | $7,993 | $6,800 |
| 85,001 - 100,000 | $7,404 | $6,793 | $5,240 | $12,418 | $9,646 | $8,468 | $7,275 |
| 70,001 - 85,000 | $7,854 | $7,268 | $5,765 | $10,468 | $10,096 | $8,943 | $7,800 |
| 60,001 - 70,000 | $8,304 | $7,743 | $6,315 | $10,893 | $10,546 | $9,418 | $8,350 |
| 50,001 - 60,000 | $8,804 | $8,318 | $6,315 | $11,343 | $11,046 | $9,993 | $8,350 |
| 40,001 - 50,000 | $9,379 | $8,418 | $6,315 | $11,918 | $11,621 | $10,093 | $8,350 |
| 30,001 - 40,000 | $9,479 | $8,518 | $6,315 | $12,418 | $11,721 | $10,193 | $8,350 |
| 25,001 - 30,000 | $9,579 | $8,618 | $6,315 | $12,518 | $11,821 | $10,293 | $8,350 |
| 18,001 - 25,000 | $9,679 | $8,718 | $6,315 | $12,618 | $11,921 | $10,393 | $8,350 |
| 1 - 18,000 | $9,779 | $8,818 | $6,315 | $12,718 | $12,021 | $10,493 | $8,350 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
  |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|