Endeavor XLS Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $12,275 | $6,825 | $5,190 | $16,458 | $14,704 | $8,846 | $7,842 |
| 115,001 - 130,000 | $12,275 | $7,300 | $5,690 | $16,458 | $14,704 | $9,321 | $8,342 |
| 100,001 - 115,000 | $8,850 | $7,850 | $6,265 | $16,458 | $11,279 | $9,871 | $8,917 |
| 85,001 - 100,000 | $9,450 | $8,450 | $6,865 | $16,458 | $11,879 | $10,471 | $9,517 |
| 70,001 - 85,000 | $10,050 | $9,075 | $7,540 | $13,658 | $12,479 | $11,096 | $10,192 |
| 60,001 - 70,000 | $10,675 | $9,825 | $8,515 | $14,233 | $13,104 | $11,846 | $11,167 |
| 50,001 - 60,000 | $11,450 | $10,700 | $8,515 | $14,883 | $13,879 | $12,721 | $11,167 |
| 40,001 - 50,000 | $12,275 | $10,875 | $8,515 | $15,708 | $14,704 | $12,896 | $11,167 |
| 30,001 - 40,000 | $12,450 | $11,050 | $8,515 | $16,458 | $14,879 | $13,071 | $11,167 |
| 25,001 - 30,000 | $12,625 | $11,150 | $8,515 | $16,633 | $15,054 | $13,171 | $11,167 |
| 18,001 - 25,000 | $12,725 | $11,250 | $8,515 | $16,808 | $15,154 | $13,271 | $11,167 |
| 1 - 18,000 | $12,825 | $11,350 | $8,515 | $16,908 | $15,254 | $13,371 | $11,167 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|