| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $18,190 | $11,190 | $7,359 | $22,420 | $21,220 | $13,250 | $10,525 |
| 115,001 - 130,000 | $18,190 | $11,740 | $7,959 | $22,420 | $21,220 | $13,800 | $11,125 |
| 100,001 - 115,000 | $14,165 | $12,340 | $8,634 | $22,420 | $17,195 | $14,400 | $11,800 |
| 85,001 - 100,000 | $14,815 | $13,015 | $9,309 | $22,420 | $17,845 | $15,075 | $12,475 |
| 70,001 - 85,000 | $15,490 | $13,865 | $10,259 | $19,020 | $18,520 | $15,925 | $13,425 |
| 60,001 - 70,000 | $16,365 | $14,790 | $11,359 | $19,770 | $19,395 | $16,850 | $14,525 |
| 50,001 - 60,000 | $17,240 | $15,765 | $11,359 | $20,620 | $20,270 | $17,825 | $14,525 |
| 40,001 - 50,000 | $18,190 | $16,015 | $11,359 | $21,570 | $21,220 | $18,075 | $14,525 |
| 30,001 - 40,000 | $18,440 | $16,190 | $11,359 | $22,420 | $21,470 | $18,250 | $14,525 |
| 25,001 - 30,000 | $18,615 | $16,290 | $11,359 | $22,670 | $21,645 | $18,350 | $14,525 |
| 18,001 - 25,000 | $18,715 | $16,390 | $11,359 | $22,845 | $21,745 | $18,450 | $14,525 |
| 1 - 18,000 | $18,815 | $16,490 | $11,359 | $22,945 | $21,845 | $18,550 | $14,525 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
    |
| Passenger's Side |
Not Tested |
Rear Occupant |
     |
|
|
|
|