Thunderbird Base Soft Top Convertible Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $24,200 | $18,310 | $14,815 | $28,700 | $27,500 | $20,900 | $18,800 |
| 115,001 - 130,000 | $24,200 | $18,785 | $15,315 | $28,700 | $27,500 | $21,375 | $19,300 |
| 100,001 - 115,000 | $20,775 | $19,335 | $15,890 | $28,700 | $24,075 | $21,925 | $19,875 |
| 85,001 - 100,000 | $21,375 | $19,935 | $16,490 | $28,700 | $24,675 | $22,525 | $20,475 |
| 70,001 - 85,000 | $21,975 | $20,560 | $17,165 | $25,900 | $25,275 | $23,150 | $21,150 |
| 60,001 - 70,000 | $22,600 | $21,310 | $18,140 | $26,475 | $25,900 | $23,900 | $22,125 |
| 50,001 - 60,000 | $23,375 | $22,185 | $18,140 | $27,125 | $26,675 | $24,775 | $22,125 |
| 40,001 - 50,000 | $24,200 | $22,360 | $18,140 | $27,950 | $27,500 | $24,950 | $22,125 |
| 30,001 - 40,000 | $24,375 | $22,535 | $18,140 | $28,700 | $27,675 | $25,125 | $22,125 |
| 25,001 - 30,000 | $24,550 | $22,635 | $18,140 | $28,875 | $27,850 | $25,225 | $22,125 |
| 18,001 - 25,000 | $24,650 | $22,735 | $18,140 | $29,050 | $27,950 | $25,325 | $22,125 |
| 1 - 18,000 | $24,750 | $22,835 | $18,140 | $29,150 | $28,050 | $25,425 | $22,125 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|