| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $9,122 | $5,099 | $3,922 | $12,093 | $11,339 | $6,765 | $5,969 |
| 115,001 - 130,000 | $9,122 | $5,624 | $4,422 | $12,093 | $11,339 | $7,290 | $6,469 |
| 100,001 - 115,000 | $6,622 | $6,124 | $4,847 | $12,093 | $8,839 | $7,790 | $6,894 |
| 85,001 - 100,000 | $7,147 | $6,599 | $5,322 | $12,093 | $9,364 | $8,265 | $7,369 |
| 70,001 - 85,000 | $7,597 | $7,074 | $5,847 | $10,143 | $9,814 | $8,740 | $7,894 |
| 60,001 - 70,000 | $8,047 | $7,549 | $6,397 | $10,568 | $10,264 | $9,215 | $8,444 |
| 50,001 - 60,000 | $8,547 | $8,124 | $6,397 | $11,018 | $10,764 | $9,790 | $8,444 |
| 40,001 - 50,000 | $9,122 | $8,224 | $6,397 | $11,593 | $11,339 | $9,890 | $8,444 |
| 30,001 - 40,000 | $9,222 | $8,324 | $6,397 | $12,093 | $11,439 | $9,990 | $8,444 |
| 25,001 - 30,000 | $9,322 | $8,424 | $6,397 | $12,193 | $11,539 | $10,090 | $8,444 |
| 18,001 - 25,000 | $9,422 | $8,524 | $6,397 | $12,293 | $11,639 | $10,190 | $8,444 |
| 1 - 18,000 | $9,522 | $8,624 | $6,397 | $12,393 | $11,739 | $10,290 | $8,444 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|