Astro Base Extended Cargo Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $10,633 | $5,639 | $3,732 | $14,025 | $13,010 | $7,353 | $5,935 |
| 115,001 - 130,000 | $10,633 | $6,114 | $4,357 | $14,025 | $13,010 | $7,828 | $6,560 |
| 100,001 - 115,000 | $7,658 | $6,789 | $4,832 | $14,025 | $10,035 | $8,503 | $7,035 |
| 85,001 - 100,000 | $8,358 | $7,264 | $5,257 | $14,025 | $10,735 | $8,978 | $7,460 |
| 70,001 - 85,000 | $8,808 | $7,689 | $5,857 | $11,750 | $11,185 | $9,403 | $8,060 |
| 60,001 - 70,000 | $9,258 | $8,339 | $6,657 | $12,200 | $11,635 | $10,053 | $8,860 |
| 50,001 - 60,000 | $9,983 | $9,089 | $6,657 | $12,725 | $12,360 | $10,803 | $8,860 |
| 40,001 - 50,000 | $10,633 | $9,239 | $6,657 | $13,425 | $13,010 | $10,953 | $8,860 |
| 30,001 - 40,000 | $10,783 | $9,364 | $6,657 | $14,025 | $13,160 | $11,078 | $8,860 |
| 25,001 - 30,000 | $10,908 | $9,464 | $6,657 | $14,175 | $13,285 | $11,178 | $8,860 |
| 18,001 - 25,000 | $11,008 | $9,564 | $6,657 | $14,300 | $13,385 | $11,278 | $8,860 |
| 1 - 18,000 | $11,108 | $9,664 | $6,657 | $14,400 | $13,485 | $11,378 | $8,860 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|