Sentra SE-R Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $8,207 | $4,573 | $3,199 | $11,170 | $10,368 | $6,212 | $5,059 |
| 130,001 - 150,000 | $8,207 | $5,023 | $3,574 | $11,170 | $10,368 | $6,662 | $5,434 |
| 115,001 - 130,000 | $8,207 | $5,398 | $3,974 | $11,170 | $10,368 | $7,037 | $5,834 |
| 100,001 - 115,000 | $6,482 | $5,823 | $4,374 | $11,170 | $8,643 | $7,462 | $6,234 |
| 85,001 - 100,000 | $6,907 | $6,223 | $4,774 | $9,420 | $9,068 | $7,862 | $6,634 |
| 70,001 - 85,000 | $7,332 | $6,623 | $5,249 | $9,870 | $9,493 | $8,262 | $7,109 |
| 60,001 - 70,000 | $7,707 | $7,123 | $5,249 | $10,270 | $9,868 | $8,762 | $7,109 |
| 50,001 - 60,000 | $8,207 | $7,223 | $5,249 | $10,670 | $10,368 | $8,862 | $7,109 |
| 40,001 - 50,000 | $8,307 | $7,323 | $5,249 | $11,170 | $10,468 | $8,962 | $7,109 |
| 30,001 - 40,000 | $8,407 | $7,423 | $5,249 | $11,270 | $10,568 | $9,062 | $7,109 |
| 25,001 - 30,000 | $8,507 | $7,523 | $5,249 | $11,370 | $10,668 | $9,162 | $7,109 |
| 1 - 25,000 | $8,607 | $7,623 | $5,249 | $11,470 | $10,768 | $9,262 | $7,109 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
  |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|