G-Class G55 AMG Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | N/A | $35,105 | $28,862 | N/A | N/A | $39,038 | $34,938 |
| 130,001 - 150,000 | N/A | $35,630 | $29,462 | N/A | N/A | $39,562 | $35,538 |
| 115,001 - 130,000 | N/A | $36,255 | $30,162 | N/A | N/A | $40,188 | $36,238 |
| 100,001 - 115,000 | $39,290 | $36,930 | $30,962 | N/A | $44,088 | $40,862 | $37,038 |
| 85,001 - 100,000 | $40,090 | $37,830 | $31,838 | $46,162 | $44,888 | $41,762 | $37,912 |
| 70,001 - 85,000 | $40,965 | $38,680 | $32,662 | $47,038 | $45,762 | $42,612 | $38,738 |
| 60,001 - 70,000 | $41,765 | $39,480 | N/A | $47,838 | $46,562 | $43,412 | N/A |
| 50,001 - 60,000 | $42,540 | $39,805 | N/A | $48,612 | $47,338 | $43,738 | N/A |
| 40,001 - 50,000 | $42,865 | $39,955 | N/A | $49,312 | $47,662 | $43,888 | N/A |
| 30,001 - 40,000 | $43,015 | $40,055 | N/A | $49,638 | $47,812 | $43,988 | N/A |
| 25,001 - 30,000 | $43,115 | $40,155 | N/A | $49,788 | $47,912 | $44,088 | N/A |
| 1 - 25,000 | $43,215 | $40,255 | N/A | $49,888 | $48,012 | $44,188 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
Not Tested |
| Passenger's Side |
Not Tested |
Rear Occupant |
Not Tested |
|
|
|
|