Navigator Base Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $14,172 | $7,538 | $5,160 | $18,350 | $16,912 | $9,662 | $8,025 |
| 130,001 - 150,000 | $14,172 | $8,038 | $5,610 | $18,350 | $16,912 | $10,162 | $8,475 |
| 115,001 - 130,000 | $14,172 | $8,662 | $6,335 | $18,350 | $16,912 | $10,788 | $9,200 |
| 100,001 - 115,000 | $10,772 | $9,362 | $7,035 | $18,350 | $13,512 | $11,488 | $9,900 |
| 85,001 - 100,000 | $11,472 | $10,038 | $8,060 | $14,950 | $14,212 | $12,162 | $10,925 |
| 70,001 - 85,000 | $12,298 | $11,112 | $9,010 | $15,700 | $15,038 | $13,238 | $11,875 |
| 60,001 - 70,000 | $13,298 | $12,038 | $9,010 | $16,650 | $16,038 | $14,162 | $11,875 |
| 50,001 - 60,000 | $14,172 | $12,262 | $9,010 | $17,550 | $16,912 | $14,388 | $11,875 |
| 40,001 - 50,000 | $14,398 | $12,512 | $9,010 | $18,350 | $17,138 | $14,638 | $11,875 |
| 30,001 - 40,000 | $14,648 | $12,612 | $9,010 | $18,575 | $17,388 | $14,738 | $11,875 |
| 25,001 - 30,000 | $14,748 | $12,712 | $9,010 | $18,825 | $17,488 | $14,838 | $11,875 |
| 1 - 25,000 | $14,848 | $12,812 | $9,010 | $18,925 | $17,588 | $14,938 | $11,875 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|