Sonata Base Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $6,632 | $2,598 | $1,236 | $9,753 | $8,653 | $4,203 | $2,903 |
| 130,001 - 150,000 | $6,632 | $3,048 | $1,661 | $9,753 | $8,653 | $4,653 | $3,328 |
| 115,001 - 130,000 | $6,632 | $3,498 | $2,111 | $9,753 | $8,653 | $5,103 | $3,778 |
| 100,001 - 115,000 | $4,482 | $3,948 | $2,536 | $9,753 | $6,503 | $5,553 | $4,203 |
| 85,001 - 100,000 | $4,932 | $4,372 | $3,136 | $7,603 | $6,953 | $5,978 | $4,803 |
| 70,001 - 85,000 | $5,382 | $4,972 | $3,786 | $8,053 | $7,403 | $6,578 | $5,453 |
| 60,001 - 70,000 | $5,982 | $5,622 | $3,786 | $8,503 | $8,003 | $7,228 | $5,453 |
| 50,001 - 60,000 | $6,632 | $5,772 | $3,786 | $9,153 | $8,653 | $7,378 | $5,453 |
| 40,001 - 50,000 | $6,782 | $5,872 | $3,786 | $9,753 | $8,803 | $7,478 | $5,453 |
| 30,001 - 40,000 | $6,882 | $5,972 | $3,786 | $9,903 | $8,903 | $7,578 | $5,453 |
| 25,001 - 30,000 | $6,982 | $6,072 | $3,786 | $10,003 | $9,003 | $7,678 | $5,453 |
| 1 - 25,000 | $7,082 | $6,172 | $3,786 | $10,103 | $9,103 | $7,778 | $5,453 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
    |
| Passenger's Side |
    |
Rear Occupant |
    |
|
|
|
|