S2000 Base Roadster Convertible Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | N/A | $12,115 | $9,645 | N/A | N/A | $14,475 | $12,700 |
| 130,001 - 150,000 | N/A | $12,540 | $10,070 | N/A | N/A | $14,900 | $13,125 |
| 115,001 - 130,000 | N/A | $12,965 | $10,445 | N/A | N/A | $15,325 | $13,500 |
| 100,001 - 115,000 | $14,100 | $13,390 | $10,945 | N/A | $16,900 | $15,750 | $14,000 |
| 85,001 - 100,000 | $14,525 | $13,865 | $11,445 | $18,100 | $17,325 | $16,225 | $14,500 |
| 70,001 - 85,000 | $15,025 | $14,390 | $12,045 | $18,525 | $17,825 | $16,750 | $15,100 |
| 60,001 - 70,000 | $15,575 | $14,990 | N/A | $19,075 | $18,375 | $17,350 | N/A |
| 50,001 - 60,000 | $16,150 | $15,190 | N/A | $19,650 | $18,950 | $17,550 | N/A |
| 40,001 - 50,000 | $16,350 | $15,290 | N/A | $20,150 | $19,150 | $17,650 | N/A |
| 30,001 - 40,000 | $16,450 | $15,390 | N/A | $20,350 | $19,250 | $17,750 | N/A |
| 25,001 - 30,000 | $16,550 | $15,490 | N/A | $20,450 | $19,350 | $17,850 | N/A |
| 1 - 25,000 | $16,650 | $15,590 | N/A | $20,550 | $19,450 | $17,950 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
Green Lotus
reasonably priced is under $20k. all i want is a sports car, i dont even want power windows if they...
more
|
|
|
|