Civic Hybrid Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $10,437 | $6,308 | $4,590 | $13,880 | $12,834 | $8,268 | $6,870 |
| 130,001 - 150,000 | $10,437 | $6,758 | $5,015 | $13,880 | $12,834 | $8,718 | $7,295 |
| 115,001 - 130,000 | $10,437 | $7,208 | $5,465 | $13,880 | $12,834 | $9,168 | $7,745 |
| 100,001 - 115,000 | $8,287 | $7,658 | $5,890 | $13,880 | $10,684 | $9,618 | $8,170 |
| 85,001 - 100,000 | $8,737 | $8,083 | $6,490 | $11,730 | $11,134 | $10,043 | $8,770 |
| 70,001 - 85,000 | $9,187 | $8,683 | $7,140 | $12,180 | $11,584 | $10,643 | $9,420 |
| 60,001 - 70,000 | $9,787 | $9,333 | $7,140 | $12,630 | $12,184 | $11,293 | $9,420 |
| 50,001 - 60,000 | $10,437 | $9,483 | $7,140 | $13,280 | $12,834 | $11,443 | $9,420 |
| 40,001 - 50,000 | $10,587 | $9,583 | $7,140 | $13,880 | $12,984 | $11,543 | $9,420 |
| 30,001 - 40,000 | $10,687 | $9,683 | $7,140 | $14,030 | $13,084 | $11,643 | $9,420 |
| 25,001 - 30,000 | $10,787 | $9,783 | $7,140 | $14,130 | $13,184 | $11,743 | $9,420 |
| 1 - 25,000 | $10,887 | $9,883 | $7,140 | $14,230 | $13,284 | $11,843 | $9,420 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
   |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|