Colorado Sport Crew Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $9,971 | $5,256 | $3,795 | $13,198 | $12,352 | $6,939 | $5,942 |
| 130,001 - 150,000 | $9,971 | $5,706 | $4,220 | $13,198 | $12,352 | $7,389 | $6,367 |
| 115,001 - 130,000 | $9,971 | $6,156 | $4,670 | $13,198 | $12,352 | $7,839 | $6,817 |
| 100,001 - 115,000 | $7,821 | $6,606 | $5,095 | $13,198 | $10,202 | $8,289 | $7,242 |
| 85,001 - 100,000 | $8,271 | $7,031 | $5,695 | $11,048 | $10,652 | $8,714 | $7,842 |
| 70,001 - 85,000 | $8,721 | $7,631 | $6,345 | $11,498 | $11,102 | $9,314 | $8,492 |
| 60,001 - 70,000 | $9,321 | $8,281 | $6,345 | $11,948 | $11,702 | $9,964 | $8,492 |
| 50,001 - 60,000 | $9,971 | $8,431 | $6,345 | $12,598 | $12,352 | $10,114 | $8,492 |
| 40,001 - 50,000 | $10,121 | $8,531 | $6,345 | $13,198 | $12,502 | $10,214 | $8,492 |
| 30,001 - 40,000 | $10,221 | $8,631 | $6,345 | $13,348 | $12,602 | $10,314 | $8,492 |
| 25,001 - 30,000 | $10,321 | $8,731 | $6,345 | $13,448 | $12,702 | $10,414 | $8,492 |
| 1 - 25,000 | $10,421 | $8,831 | $6,345 | $13,548 | $12,802 | $10,514 | $8,492 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
    |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|