Celica GTS Liftback Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $10,425 | $6,715 | $5,238 | $13,988 | $12,950 | $8,825 | $7,662 |
| 130,001 - 150,000 | $10,425 | $7,140 | $5,762 | $13,988 | $12,950 | $9,250 | $8,188 |
| 115,001 - 130,000 | $8,250 | $7,740 | $6,288 | $13,988 | $10,775 | $9,850 | $8,712 |
| 100,001 - 115,000 | $8,800 | $8,315 | $6,738 | $11,838 | $11,325 | $10,425 | $9,162 |
| 85,001 - 100,000 | $9,300 | $8,740 | $7,388 | $12,362 | $11,825 | $10,850 | $9,812 |
| 70,001 - 85,000 | $9,800 | $9,365 | $7,388 | $12,862 | $12,325 | $11,475 | $9,812 |
| 60,001 - 70,000 | $10,425 | $9,615 | $7,388 | $13,462 | $12,950 | $11,725 | $9,812 |
| 50,001 - 60,000 | $10,675 | $9,715 | $7,388 | $13,988 | $13,200 | $11,825 | $9,812 |
| 40,001 - 50,000 | $10,775 | $9,815 | $7,388 | $14,238 | $13,300 | $11,925 | $9,812 |
| 30,001 - 40,000 | $10,875 | $9,915 | $7,388 | $14,338 | $13,400 | $12,025 | $9,812 |
| 20,001 - 30,000 | $10,975 | $10,015 | $7,388 | $14,438 | $13,500 | $12,125 | $9,812 |
| 1 - 20,000 | $11,075 | $10,115 | $7,388 | $14,538 | $13,600 | $12,225 | $9,812 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
   |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|