Celica GT Liftback Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $10,025 | $6,315 | $4,858 | $13,575 | $12,525 | $8,412 | $7,212 |
| 130,001 - 150,000 | $10,025 | $6,740 | $5,382 | $13,575 | $12,525 | $8,838 | $7,738 |
| 115,001 - 130,000 | $7,850 | $7,340 | $5,908 | $13,575 | $10,350 | $9,438 | $8,262 |
| 100,001 - 115,000 | $8,400 | $7,915 | $6,358 | $11,425 | $10,900 | $10,012 | $8,712 |
| 85,001 - 100,000 | $8,900 | $8,340 | $7,008 | $11,950 | $11,400 | $10,438 | $9,362 |
| 70,001 - 85,000 | $9,400 | $8,965 | $7,008 | $12,450 | $11,900 | $11,062 | $9,362 |
| 60,001 - 70,000 | $10,025 | $9,215 | $7,008 | $13,050 | $12,525 | $11,312 | $9,362 |
| 50,001 - 60,000 | $10,275 | $9,315 | $7,008 | $13,575 | $12,775 | $11,412 | $9,362 |
| 40,001 - 50,000 | $10,375 | $9,415 | $7,008 | $13,825 | $12,875 | $11,512 | $9,362 |
| 30,001 - 40,000 | $10,475 | $9,515 | $7,008 | $13,925 | $12,975 | $11,612 | $9,362 |
| 20,001 - 30,000 | $10,575 | $9,615 | $7,008 | $14,025 | $13,075 | $11,712 | $9,362 |
| 1 - 20,000 | $10,675 | $9,715 | $7,008 | $14,125 | $13,175 | $11,812 | $9,362 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
   |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|