| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $13,636 | $7,023 | $3,703 | $17,671 | $16,461 | $9,107 | $6,161 |
| 130,001 - 150,000 | $13,636 | $7,673 | $4,528 | $17,671 | $16,461 | $9,757 | $6,986 |
| 115,001 - 130,000 | $10,486 | $8,598 | $5,353 | $17,671 | $13,311 | $10,682 | $7,811 |
| 100,001 - 115,000 | $11,336 | $9,448 | $6,103 | $14,621 | $14,161 | $11,532 | $8,561 |
| 85,001 - 100,000 | $12,136 | $10,148 | $6,928 | $15,421 | $14,961 | $12,232 | $9,386 |
| 70,001 - 85,000 | $12,861 | $10,948 | $6,928 | $16,171 | $15,686 | $13,032 | $9,386 |
| 60,001 - 70,000 | $13,636 | $11,448 | $6,928 | $16,921 | $16,461 | $13,532 | $9,386 |
| 50,001 - 60,000 | $14,136 | $11,548 | $6,928 | $17,671 | $16,961 | $13,632 | $9,386 |
| 40,001 - 50,000 | $14,236 | $11,648 | $6,928 | $18,171 | $17,061 | $13,732 | $9,386 |
| 30,001 - 40,000 | $14,336 | $11,748 | $6,928 | $18,271 | $17,161 | $13,832 | $9,386 |
| 20,001 - 30,000 | $14,436 | $11,848 | $6,928 | $18,371 | $17,261 | $13,932 | $9,386 |
| 1 - 20,000 | $14,536 | $11,948 | $6,928 | $18,471 | $17,361 | $14,032 | $9,386 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
    |
| Passenger's Side |
Not Tested |
Rear Occupant |
     |
|
|
|
|