Sonata Base Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $5,295 | $1,551 | $431 | $8,330 | $7,230 | $3,045 | $1,875 |
| 130,001 - 150,000 | $5,295 | $1,976 | $956 | $8,330 | $7,230 | $3,470 | $2,400 |
| 115,001 - 130,000 | $3,120 | $2,576 | $1,481 | $8,330 | $5,055 | $4,070 | $2,925 |
| 100,001 - 115,000 | $3,670 | $3,151 | $1,931 | $6,180 | $5,605 | $4,645 | $3,375 |
| 85,001 - 100,000 | $4,170 | $3,576 | $2,581 | $6,705 | $6,105 | $5,070 | $4,025 |
| 70,001 - 85,000 | $4,670 | $4,201 | $2,581 | $7,205 | $6,605 | $5,695 | $4,025 |
| 50,001 - 60,000 | $5,545 | $4,551 | $2,581 | $8,330 | $7,480 | $6,045 | $4,025 |
| 60,001 - 70,000 | $5,295 | $4,451 | $2,581 | $7,805 | $7,230 | $5,945 | $4,025 |
| 40,001 - 50,000 | $5,645 | $4,651 | $2,581 | $8,580 | $7,580 | $6,145 | $4,025 |
| 30,001 - 40,000 | $5,745 | $4,751 | $2,581 | $8,680 | $7,680 | $6,245 | $4,025 |
| 20,001 - 30,000 | $5,845 | $4,851 | $2,581 | $8,780 | $7,780 | $6,345 | $4,025 |
| 1 - 20,000 | $5,945 | $4,951 | $2,581 | $8,880 | $7,880 | $6,445 | $4,025 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
    |
| Passenger's Side |
    |
Rear Occupant |
    |
|
|
|
|