Civic SI Hatchback Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $8,798 | $4,947 | $3,375 | $12,180 | $11,092 | $6,784 | $5,380 |
| 130,001 - 150,000 | $8,798 | $5,372 | $3,900 | $12,180 | $11,092 | $7,209 | $5,905 |
| 115,001 - 130,000 | $6,623 | $5,972 | $4,425 | $12,180 | $8,917 | $7,809 | $6,430 |
| 100,001 - 115,000 | $7,173 | $6,547 | $4,875 | $10,030 | $9,467 | $8,384 | $6,880 |
| 85,001 - 100,000 | $7,673 | $6,972 | $5,525 | $10,555 | $9,967 | $8,809 | $7,530 |
| 70,001 - 85,000 | $8,173 | $7,597 | $5,525 | $11,055 | $10,467 | $9,434 | $7,530 |
| 60,001 - 70,000 | $8,798 | $7,847 | $5,525 | $11,655 | $11,092 | $9,684 | $7,530 |
| 50,001 - 60,000 | $9,048 | $7,947 | $5,525 | $12,180 | $11,342 | $9,784 | $7,530 |
| 40,001 - 50,000 | $9,148 | $8,047 | $5,525 | $12,430 | $11,442 | $9,884 | $7,530 |
| 30,001 - 40,000 | $9,248 | $8,147 | $5,525 | $12,530 | $11,542 | $9,984 | $7,530 |
| 20,001 - 30,000 | $9,348 | $8,247 | $5,525 | $12,630 | $11,642 | $10,084 | $7,530 |
| 1 - 20,000 | $9,448 | $8,347 | $5,525 | $12,730 | $11,742 | $10,184 | $7,530 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
   |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|