Town & Country Base Passenger Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $7,878 | $3,421 | $1,522 | $11,122 | $10,181 | $5,049 | $3,227 |
| 130,001 - 150,000 | $7,878 | $3,846 | $2,047 | $11,122 | $10,181 | $5,474 | $3,752 |
| 115,001 - 130,000 | $5,703 | $4,446 | $2,572 | $11,122 | $8,006 | $6,074 | $4,277 |
| 100,001 - 115,000 | $6,253 | $5,021 | $3,022 | $8,972 | $8,556 | $6,649 | $4,727 |
| 85,001 - 100,000 | $6,753 | $5,446 | $3,672 | $9,497 | $9,056 | $7,074 | $5,377 |
| 70,001 - 85,000 | $7,253 | $6,071 | $3,672 | $9,997 | $9,556 | $7,699 | $5,377 |
| 60,001 - 70,000 | $7,878 | $6,321 | $3,672 | $10,597 | $10,181 | $7,949 | $5,377 |
| 50,001 - 60,000 | $8,128 | $6,421 | $3,672 | $11,122 | $10,431 | $8,049 | $5,377 |
| 40,001 - 50,000 | $8,228 | $6,521 | $3,672 | $11,372 | $10,531 | $8,149 | $5,377 |
| 30,001 - 40,000 | $8,328 | $6,621 | $3,672 | $11,472 | $10,631 | $8,249 | $5,377 |
| 20,001 - 30,000 | $8,428 | $6,721 | $3,672 | $11,572 | $10,731 | $8,349 | $5,377 |
| 1 - 20,000 | $8,528 | $6,821 | $3,672 | $11,672 | $10,831 | $8,449 | $5,377 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|
|
|
|
|
|
|
|
|
Honda Canada Sucks!
We have a 2005 Honda Civic and 2006 Dodge Caravan, both serviced by the selling dealers. The Honda...
more
|
|
|
|