| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 150,001 - 999,999 | $14,605 | $8,970 | $6,341 | $18,900 | $17,456 | $11,344 | $9,244 |
| 130,001 - 150,000 | $14,605 | $9,620 | $7,166 | $18,900 | $17,456 | $11,994 | $10,069 |
| 115,001 - 130,000 | $11,455 | $10,545 | $7,991 | $18,900 | $14,306 | $12,919 | $10,894 |
| 100,001 - 115,000 | $12,305 | $11,395 | $8,741 | $15,850 | $15,156 | $13,769 | $11,644 |
| 85,001 - 100,000 | $13,105 | $12,095 | $9,566 | $16,650 | $15,956 | $14,469 | $12,469 |
| 70,001 - 85,000 | $13,830 | $12,895 | $9,566 | $17,400 | $16,681 | $15,269 | $12,469 |
| 60,001 - 70,000 | $14,605 | $13,395 | $9,566 | $18,150 | $17,456 | $15,769 | $12,469 |
| 50,001 - 60,000 | $15,105 | $13,495 | $9,566 | $18,900 | $17,956 | $15,869 | $12,469 |
| 40,001 - 50,000 | $15,205 | $13,595 | $9,566 | $19,400 | $18,056 | $15,969 | $12,469 |
| 30,001 - 40,000 | $15,305 | $13,695 | $9,566 | $19,500 | $18,156 | $16,069 | $12,469 |
| 20,001 - 30,000 | $15,405 | $13,795 | $9,566 | $19,600 | $18,256 | $16,169 | $12,469 |
| 1 - 20,000 | $15,505 | $13,895 | $9,566 | $19,700 | $18,356 | $16,269 | $12,469 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
     |
| Passenger's Side |
Not Tested |
Rear Occupant |
Not Tested |
|
|
|
|