Celica GTS Liftback Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $5,150 | $4,640 | $3,295 | $12,375 | $7,588 | $6,612 | $5,412 |
| 150,001 - 170,000 | $5,775 | $5,240 | $3,895 | $12,375 | $8,212 | $7,212 | $6,012 |
| 130,001 - 150,000 | $6,400 | $5,865 | $4,570 | $12,375 | $8,838 | $7,838 | $6,688 |
| 115,001 - 130,000 | $7,050 | $6,540 | $5,195 | $9,975 | $9,488 | $8,512 | $7,312 |
| 100,001 - 115,000 | $7,700 | $7,140 | $5,795 | $10,625 | $10,138 | $9,112 | $7,912 |
| 85,001 - 100,000 | $8,325 | $7,740 | $5,795 | $11,275 | $10,762 | $9,712 | $7,912 |
| 70,001 - 85,000 | $8,900 | $7,990 | $5,795 | $11,875 | $11,338 | $9,962 | $7,912 |
| 60,001 - 70,000 | $9,150 | $8,090 | $5,795 | $12,375 | $11,588 | $10,062 | $7,912 |
| 50,001 - 60,000 | $9,250 | $8,190 | $5,795 | $12,625 | $11,688 | $10,162 | $7,912 |
| 40,001 - 50,000 | $9,350 | $8,290 | $5,795 | $12,725 | $11,788 | $10,262 | $7,912 |
| 30,001 - 40,000 | $9,450 | $8,390 | $5,795 | $12,825 | $11,888 | $10,362 | $7,912 |
| 1 - 30,000 | $9,550 | $8,490 | $5,795 | $12,925 | $11,988 | $10,462 | $7,912 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
   |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|