Grand AM SE1 Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $1,630 | $1,161 | $360 | $8,210 | $3,655 | $2,695 | $1,865 |
| 150,001 - 170,000 | $2,255 | $1,761 | $960 | $8,210 | $4,280 | $3,295 | $2,465 |
| 130,001 - 150,000 | $2,880 | $2,386 | $1,635 | $8,210 | $4,905 | $3,920 | $3,140 |
| 115,001 - 130,000 | $3,530 | $3,061 | $2,260 | $5,810 | $5,555 | $4,595 | $3,765 |
| 100,001 - 115,000 | $4,180 | $3,661 | $2,860 | $6,460 | $6,205 | $5,195 | $4,365 |
| 85,001 - 100,000 | $4,805 | $4,261 | $2,860 | $7,110 | $6,830 | $5,795 | $4,365 |
| 70,001 - 85,000 | $5,380 | $4,511 | $2,860 | $7,710 | $7,405 | $6,045 | $4,365 |
| 60,001 - 70,000 | $5,630 | $4,611 | $2,860 | $8,210 | $7,655 | $6,145 | $4,365 |
| 50,001 - 60,000 | $5,730 | $4,711 | $2,860 | $8,460 | $7,755 | $6,245 | $4,365 |
| 40,001 - 50,000 | $5,830 | $4,811 | $2,860 | $8,560 | $7,855 | $6,345 | $4,365 |
| 30,001 - 40,000 | $5,930 | $4,911 | $2,860 | $8,660 | $7,955 | $6,445 | $4,365 |
| 1 - 30,000 | $6,030 | $5,011 | $2,860 | $8,760 | $8,055 | $6,545 | $4,365 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
 |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|