Grand AM GT Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $1,630 | $1,204 | $407 | $8,210 | $3,655 | $2,745 | $1,915 |
| 150,001 - 170,000 | $2,255 | $1,804 | $1,007 | $8,210 | $4,280 | $3,345 | $2,515 |
| 130,001 - 150,000 | $2,880 | $2,429 | $1,682 | $8,210 | $4,905 | $3,970 | $3,190 |
| 115,001 - 130,000 | $3,530 | $3,104 | $2,307 | $5,810 | $5,555 | $4,645 | $3,815 |
| 100,001 - 115,000 | $4,180 | $3,704 | $2,907 | $6,460 | $6,205 | $5,245 | $4,415 |
| 85,001 - 100,000 | $4,805 | $4,304 | $2,907 | $7,110 | $6,830 | $5,845 | $4,415 |
| 70,001 - 85,000 | $5,380 | $4,554 | $2,907 | $7,710 | $7,405 | $6,095 | $4,415 |
| 60,001 - 70,000 | $5,630 | $4,654 | $2,907 | $8,210 | $7,655 | $6,195 | $4,415 |
| 50,001 - 60,000 | $5,730 | $4,754 | $2,907 | $8,460 | $7,755 | $6,295 | $4,415 |
| 40,001 - 50,000 | $5,830 | $4,854 | $2,907 | $8,560 | $7,855 | $6,395 | $4,415 |
| 30,001 - 40,000 | $5,930 | $4,954 | $2,907 | $8,660 | $7,955 | $6,495 | $4,415 |
| 1 - 30,000 | $6,030 | $5,054 | $2,907 | $8,760 | $8,055 | $6,595 | $4,415 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
 |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|