Millenia Premium Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $3,220 | $2,480 | $980 | $10,075 | $5,475 | $4,175 | $2,712 |
| 150,001 - 170,000 | $3,845 | $3,080 | $1,580 | $10,075 | $6,100 | $4,775 | $3,312 |
| 130,001 - 150,000 | $4,470 | $3,705 | $2,255 | $10,075 | $6,725 | $5,400 | $3,988 |
| 115,001 - 130,000 | $5,120 | $4,380 | $2,880 | $7,675 | $7,375 | $6,075 | $4,612 |
| 100,001 - 115,000 | $5,770 | $4,980 | $3,480 | $8,325 | $8,025 | $6,675 | $5,212 |
| 85,001 - 100,000 | $6,395 | $5,580 | $3,480 | $8,975 | $8,650 | $7,275 | $5,212 |
| 70,001 - 85,000 | $6,970 | $5,830 | $3,480 | $9,575 | $9,225 | $7,525 | $5,212 |
| 60,001 - 70,000 | $7,220 | $5,930 | $3,480 | $10,075 | $9,475 | $7,625 | $5,212 |
| 50,001 - 60,000 | $7,320 | $6,030 | $3,480 | $10,325 | $9,575 | $7,725 | $5,212 |
| 40,001 - 50,000 | $7,420 | $6,130 | $3,480 | $10,425 | $9,675 | $7,825 | $5,212 |
| 30,001 - 40,000 | $7,520 | $6,230 | $3,480 | $10,525 | $9,775 | $7,925 | $5,212 |
| 1 - 30,000 | $7,620 | $6,330 | $3,480 | $10,625 | $9,875 | $8,025 | $5,212 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
    |
| Passenger's Side |
Not Tested |
Rear Occupant |
   |
|
|
|
|