Windstar SEL Passenger Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $1,376 | $636 | N/A | $8,612 | $3,283 | $2,071 | $1,038 |
| 150,001 - 170,000 | $2,001 | $1,236 | $282 | $8,612 | $3,908 | $2,671 | $1,638 |
| 130,001 - 150,000 | $2,626 | $1,861 | $957 | $8,612 | $4,533 | $3,296 | $2,312 |
| 115,001 - 130,000 | $3,276 | $2,536 | $1,582 | $6,212 | $5,183 | $3,971 | $2,938 |
| 100,001 - 115,000 | $3,926 | $3,136 | $2,182 | $6,862 | $5,833 | $4,571 | $3,538 |
| 85,001 - 100,000 | $4,551 | $3,736 | $2,182 | $7,512 | $6,458 | $5,171 | $3,538 |
| 70,001 - 85,000 | $5,126 | $3,986 | $2,182 | $8,112 | $7,033 | $5,421 | $3,538 |
| 60,001 - 70,000 | $5,376 | $4,086 | $2,182 | $8,612 | $7,283 | $5,521 | $3,538 |
| 50,001 - 60,000 | $5,476 | $4,186 | $2,182 | $8,862 | $7,383 | $5,621 | $3,538 |
| 40,001 - 50,000 | $5,576 | $4,286 | $2,182 | $8,962 | $7,483 | $5,721 | $3,538 |
| 30,001 - 40,000 | $5,676 | $4,386 | $2,182 | $9,062 | $7,583 | $5,821 | $3,538 |
| 1 - 30,000 | $5,776 | $4,486 | $2,182 | $9,162 | $7,683 | $5,921 | $3,538 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|