Durango Sport Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $2,162 | $1,677 | $1,027 | N/A | $4,350 | $3,391 | $2,741 |
| 150,001 - 170,000 | $2,962 | $2,327 | $1,702 | N/A | $5,150 | $4,041 | $3,416 |
| 130,001 - 150,000 | $3,612 | $3,077 | $2,402 | N/A | $5,800 | $4,791 | $4,116 |
| 115,001 - 130,000 | $4,262 | $3,777 | $3,227 | $6,794 | $6,450 | $5,491 | $4,941 |
| 100,001 - 115,000 | $5,062 | $4,577 | N/A | $7,594 | $7,250 | $6,291 | N/A |
| 85,001 - 100,000 | $5,812 | $4,777 | N/A | $8,344 | $8,000 | $6,491 | N/A |
| 70,001 - 85,000 | $6,012 | $4,927 | N/A | $8,994 | $8,200 | $6,641 | N/A |
| 60,001 - 70,000 | $6,162 | $5,027 | N/A | $9,194 | $8,350 | $6,741 | N/A |
| 50,001 - 60,000 | $6,262 | $5,127 | N/A | $9,344 | $8,450 | $6,841 | N/A |
| 40,001 - 50,000 | $6,362 | $5,227 | N/A | $9,444 | $8,550 | $6,941 | N/A |
| 30,001 - 40,000 | $6,462 | $5,327 | N/A | $9,544 | $8,650 | $7,041 | N/A |
| 1 - 30,000 | $6,562 | $5,427 | N/A | $9,644 | $8,750 | $7,141 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|