Suburban 2500 Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $3,715 | $2,374 | $512 | $12,582 | $6,151 | $4,232 | $2,410 |
| 150,001 - 170,000 | $4,440 | $3,174 | $1,287 | $12,582 | $6,876 | $5,032 | $3,185 |
| 130,001 - 150,000 | $5,290 | $3,924 | $2,112 | $12,582 | $7,726 | $5,782 | $4,010 |
| 115,001 - 130,000 | $5,990 | $4,724 | $2,762 | $9,482 | $8,426 | $6,582 | $4,660 |
| 100,001 - 115,000 | $6,790 | $5,399 | $3,712 | $10,282 | $9,226 | $7,257 | $5,610 |
| 85,001 - 100,000 | $7,515 | $6,324 | $3,712 | $11,007 | $9,951 | $8,182 | $5,610 |
| 70,001 - 85,000 | $8,390 | $6,799 | $3,712 | $11,882 | $10,826 | $8,657 | $5,610 |
| 60,001 - 70,000 | $8,865 | $6,899 | $3,712 | $12,582 | $11,301 | $8,757 | $5,610 |
| 50,001 - 60,000 | $8,965 | $6,999 | $3,712 | $13,057 | $11,401 | $8,857 | $5,610 |
| 40,001 - 50,000 | $9,065 | $7,099 | $3,712 | $13,157 | $11,501 | $8,957 | $5,610 |
| 30,001 - 40,000 | $9,165 | $7,199 | $3,712 | $13,257 | $11,601 | $9,057 | $5,610 |
| 1 - 30,000 | $9,265 | $7,299 | $3,712 | $13,357 | $11,701 | $9,157 | $5,610 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|