Grand AM SE1 Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $1,509 | $994 | $297 | N/A | $3,380 | $2,450 | $1,625 |
| 150,001 - 170,000 | $2,059 | $1,444 | $747 | N/A | $3,930 | $2,900 | $2,075 |
| 130,001 - 150,000 | $2,509 | $1,944 | $1,247 | N/A | $4,380 | $3,400 | $2,575 |
| 115,001 - 130,000 | $3,034 | $2,469 | $1,847 | N/A | $4,905 | $3,925 | $3,175 |
| 100,001 - 115,000 | $3,559 | $3,044 | $2,222 | N/A | $5,430 | $4,500 | $3,550 |
| 85,001 - 100,000 | $4,134 | $3,444 | $2,222 | N/A | $6,005 | $4,900 | $3,550 |
| 70,001 - 85,000 | $4,534 | $3,744 | $2,222 | N/A | $6,405 | $5,200 | $3,550 |
| 60,001 - 70,000 | $4,834 | $3,844 | $2,222 | N/A | $6,705 | $5,300 | $3,550 |
| 50,001 - 60,000 | $4,959 | $3,969 | $2,222 | N/A | $6,830 | $5,425 | $3,550 |
| 40,001 - 50,000 | $5,084 | $4,094 | $2,222 | N/A | $6,955 | $5,550 | $3,550 |
| 1 - 40,000 | $5,209 | $4,219 | $2,222 | N/A | $7,080 | $5,675 | $3,550 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
 |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|