| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $5,592 | $4,492 | $2,810 | N/A | $7,912 | $6,381 | $4,756 |
| 150,001 - 170,000 | $6,142 | $4,942 | $3,260 | N/A | $8,462 | $6,831 | $5,206 |
| 130,001 - 150,000 | $6,592 | $5,442 | $3,760 | N/A | $8,912 | $7,331 | $5,706 |
| 115,001 - 130,000 | $7,118 | $5,968 | $4,360 | N/A | $9,438 | $7,856 | $6,306 |
| 100,001 - 115,000 | $7,642 | $6,542 | $4,735 | N/A | $9,962 | $8,431 | $6,681 |
| 85,001 - 100,000 | $8,218 | $6,942 | $4,735 | N/A | $10,538 | $8,831 | $6,681 |
| 70,001 - 85,000 | $8,618 | $7,242 | $4,735 | N/A | $10,938 | $9,131 | $6,681 |
| 60,001 - 70,000 | $8,918 | $7,342 | $4,735 | N/A | $11,238 | $9,231 | $6,681 |
| 50,001 - 60,000 | $9,042 | $7,468 | $4,735 | N/A | $11,362 | $9,356 | $6,681 |
| 40,001 - 50,000 | $9,168 | $7,592 | $4,735 | N/A | $11,488 | $9,481 | $6,681 |
| 1 - 40,000 | $9,292 | $7,718 | $4,735 | N/A | $11,612 | $9,606 | $6,681 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
    |
| Passenger's Side |
    |
Rear Occupant |
    |
|
|
|
|