Sonata Base Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $420 | $45 | N/A | N/A | $2,200 | $1,400 | $725 |
| 150,001 - 170,000 | $970 | $495 | N/A | N/A | $2,750 | $1,850 | $1,175 |
| 130,001 - 150,000 | $1,420 | $995 | $492 | N/A | $3,200 | $2,350 | $1,675 |
| 115,001 - 130,000 | $1,945 | $1,520 | $1,092 | N/A | $3,725 | $2,875 | $2,275 |
| 100,001 - 115,000 | $2,470 | $2,095 | $1,468 | N/A | $4,250 | $3,450 | $2,650 |
| 85,001 - 100,000 | $3,045 | $2,495 | $1,468 | N/A | $4,825 | $3,850 | $2,650 |
| 70,001 - 85,000 | $3,445 | $2,795 | $1,468 | N/A | $5,225 | $4,150 | $2,650 |
| 60,001 - 70,000 | $3,745 | $2,895 | $1,468 | N/A | $5,525 | $4,250 | $2,650 |
| 50,001 - 60,000 | $3,870 | $3,020 | $1,468 | N/A | $5,650 | $4,375 | $2,650 |
| 40,001 - 50,000 | $3,995 | $3,145 | $1,468 | N/A | $5,775 | $4,500 | $2,650 |
| 1 - 40,000 | $4,120 | $3,270 | $1,468 | N/A | $5,900 | $4,625 | $2,650 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
    |
| Passenger's Side |
Not Tested |
Rear Occupant |
     |
|
|
|
|