Windstar SE Sport Passenger Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 170,001 - 999,999 | $1,126 | $401 | N/A | N/A | $2,929 | $1,739 | $854 |
| 150,001 - 170,000 | $1,676 | $851 | $80 | N/A | $3,479 | $2,189 | $1,304 |
| 130,001 - 150,000 | $2,126 | $1,351 | $580 | N/A | $3,929 | $2,689 | $1,804 |
| 115,001 - 130,000 | $2,651 | $1,876 | $1,180 | N/A | $4,454 | $3,214 | $2,404 |
| 100,001 - 115,000 | $3,176 | $2,451 | $1,555 | N/A | $4,979 | $3,789 | $2,779 |
| 85,001 - 100,000 | $3,751 | $2,851 | $1,555 | N/A | $5,554 | $4,189 | $2,779 |
| 70,001 - 85,000 | $4,151 | $3,151 | $1,555 | N/A | $5,954 | $4,489 | $2,779 |
| 60,001 - 70,000 | $4,451 | $3,251 | $1,555 | N/A | $6,254 | $4,589 | $2,779 |
| 50,001 - 60,000 | $4,576 | $3,376 | $1,555 | N/A | $6,379 | $4,714 | $2,779 |
| 40,001 - 50,000 | $4,701 | $3,501 | $1,555 | N/A | $6,504 | $4,839 | $2,779 |
| 1 - 40,000 | $4,826 | $3,626 | $1,555 | N/A | $6,629 | $4,964 | $2,779 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|