Windstar Cargo Cargo Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $4,776 | $3,576 | $1,506 | N/A | $6,579 | $4,904 | $2,729 |
| 40,001 - 50,000 | $4,651 | $3,451 | $1,506 | N/A | $6,454 | $4,779 | $2,729 |
| 50,001 - 60,000 | $4,526 | $3,326 | $1,506 | N/A | $6,329 | $4,654 | $2,729 |
| 60,001 - 70,000 | $4,401 | $3,201 | $1,506 | N/A | $6,204 | $4,529 | $2,729 |
| 70,001 - 85,000 | $4,101 | $3,101 | $1,506 | N/A | $5,904 | $4,429 | $2,729 |
| 85,001 - 100,000 | $3,701 | $2,801 | $1,506 | N/A | $5,504 | $4,129 | $2,729 |
| 100,001 - 115,000 | $3,126 | $2,401 | $1,506 | N/A | $4,929 | $3,729 | $2,729 |
| 115,001 - 130,000 | $2,601 | $1,826 | $1,131 | N/A | $4,404 | $3,154 | $2,354 |
| 130,001 - 150,000 | $2,076 | $1,301 | $531 | N/A | $3,879 | $2,629 | $1,754 |
| 150,001 - 170,000 | $1,626 | $801 | $31 | N/A | $3,429 | $2,129 | $1,254 |
| 170,001 - 999,999 | $1,076 | $351 | N/A | N/A | $2,879 | $1,679 | $804 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|