Grand AM SE2 Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $4,752 | $3,831 | $1,899 | N/A | $6,607 | $5,268 | $3,171 |
| 40,001 - 50,000 | $4,627 | $3,706 | $1,899 | N/A | $6,482 | $5,143 | $3,171 |
| 50,001 - 60,000 | $4,502 | $3,581 | $1,899 | N/A | $6,357 | $5,018 | $3,171 |
| 60,001 - 70,000 | $4,377 | $3,456 | $1,899 | N/A | $6,232 | $4,893 | $3,171 |
| 70,001 - 85,000 | $4,077 | $3,356 | $1,899 | N/A | $5,932 | $4,793 | $3,171 |
| 85,001 - 100,000 | $3,677 | $3,056 | $1,899 | N/A | $5,532 | $4,493 | $3,171 |
| 100,001 - 115,000 | $3,102 | $2,656 | $1,899 | N/A | $4,957 | $4,093 | $3,171 |
| 115,001 - 130,000 | $2,577 | $2,081 | $1,524 | N/A | $4,432 | $3,518 | $2,796 |
| 130,001 - 150,000 | $2,052 | $1,556 | $924 | N/A | $3,907 | $2,993 | $2,196 |
| 150,001 - 170,000 | $1,602 | $1,056 | $424 | N/A | $3,457 | $2,493 | $1,696 |
| 170,001 - 999,999 | $1,052 | $606 | N/A | N/A | $2,907 | $2,043 | $1,246 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
 |
| Passenger's Side |
Not Tested |
Rear Occupant |
    |
|
|
|
|