Breeze Base Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $3,735 | $3,035 | $1,370 | N/A | $5,525 | $4,400 | $2,525 |
| 40,001 - 50,000 | $3,610 | $2,910 | $1,370 | N/A | $5,400 | $4,275 | $2,525 |
| 50,001 - 60,000 | $3,485 | $2,785 | $1,370 | N/A | $5,275 | $4,150 | $2,525 |
| 60,001 - 70,000 | $3,360 | $2,660 | $1,370 | N/A | $5,150 | $4,025 | $2,525 |
| 70,001 - 85,000 | $3,060 | $2,560 | $1,370 | N/A | $4,850 | $3,925 | $2,525 |
| 85,001 - 100,000 | $2,660 | $2,260 | $1,370 | N/A | $4,450 | $3,625 | $2,525 |
| 100,001 - 115,000 | $2,085 | $1,860 | $1,370 | N/A | $3,875 | $3,225 | $2,525 |
| 115,001 - 130,000 | $1,560 | $1,285 | $995 | N/A | $3,350 | $2,650 | $2,150 |
| 130,001 - 150,000 | $1,035 | $760 | $395 | N/A | $2,825 | $2,125 | $1,550 |
| 150,001 - 170,000 | $585 | $260 | N/A | N/A | $2,375 | $1,625 | $1,050 |
| 170,001 - 999,999 | $35 | N/A | N/A | N/A | $1,825 | $1,175 | $600 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
   |
| Passenger's Side |
    |
Rear Occupant |
  |
|
|
|
|