Grand Marquis LS Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $5,978 | $4,752 | N/A | N/A | $8,100 | $6,438 | N/A |
| 40,001 - 50,000 | $5,852 | $4,628 | N/A | N/A | $7,975 | $6,312 | N/A |
| 50,001 - 60,000 | $5,728 | $4,502 | N/A | N/A | $7,850 | $6,188 | N/A |
| 60,001 - 70,000 | $5,602 | $4,378 | N/A | N/A | $7,725 | $6,062 | N/A |
| 70,001 - 85,000 | $5,202 | $4,252 | N/A | N/A | $7,325 | $5,938 | N/A |
| 85,001 - 100,000 | $4,752 | $3,878 | N/A | N/A | $6,875 | $5,562 | N/A |
| 100,001 - 115,000 | $4,102 | $3,428 | $2,398 | N/A | $6,225 | $5,112 | $3,950 |
| 115,001 - 130,000 | $3,478 | $2,778 | $1,922 | N/A | $5,600 | $4,462 | $3,475 |
| 130,001 - 150,000 | $2,878 | $2,152 | $1,298 | N/A | $5,000 | $3,838 | $2,850 |
| 150,001 - 170,000 | $2,302 | $1,552 | $672 | N/A | $4,425 | $3,238 | $2,225 |
| 170,001 - 999,999 | $1,652 | $978 | $72 | N/A | $3,775 | $2,662 | $1,625 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|