Passport LX Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $5,993 | $4,718 | $2,277 | N/A | $8,108 | $6,389 | $3,778 |
| 40,001 - 50,000 | $5,868 | $4,593 | $2,277 | N/A | $7,983 | $6,264 | $3,778 |
| 50,001 - 60,000 | $5,743 | $4,468 | $2,277 | N/A | $7,858 | $6,139 | $3,778 |
| 60,001 - 70,000 | $5,618 | $4,343 | $2,277 | N/A | $7,733 | $6,014 | $3,778 |
| 70,001 - 85,000 | $5,218 | $4,218 | $2,277 | N/A | $7,333 | $5,889 | $3,778 |
| 85,001 - 100,000 | $4,768 | $3,843 | $2,277 | N/A | $6,883 | $5,514 | $3,778 |
| 100,001 - 115,000 | $4,118 | $3,393 | $2,277 | N/A | $6,233 | $5,064 | $3,778 |
| 115,001 - 130,000 | $3,493 | $2,743 | $1,802 | N/A | $5,608 | $4,414 | $3,303 |
| 130,001 - 150,000 | $2,893 | $2,118 | $1,177 | N/A | $5,008 | $3,789 | $2,678 |
| 150,001 - 170,000 | $2,318 | $1,518 | $552 | N/A | $4,433 | $3,189 | $2,053 |
| 170,001 - 999,999 | $1,668 | $943 | N/A | N/A | $3,783 | $2,614 | $1,453 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|