Windstar Base Passenger Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $4,003 | $2,803 | $949 | N/A | $5,731 | $4,086 | $2,083 |
| 40,001 - 50,000 | $3,878 | $2,678 | $949 | N/A | $5,606 | $3,961 | $2,083 |
| 50,001 - 60,000 | $3,753 | $2,553 | $949 | N/A | $5,481 | $3,836 | $2,083 |
| 60,001 - 70,000 | $3,628 | $2,428 | $949 | N/A | $5,356 | $3,711 | $2,083 |
| 70,001 - 85,000 | $3,328 | $2,328 | $949 | N/A | $5,056 | $3,611 | $2,083 |
| 85,001 - 100,000 | $2,928 | $2,028 | $949 | N/A | $4,656 | $3,311 | $2,083 |
| 100,001 - 115,000 | $2,353 | $1,628 | $949 | N/A | $4,081 | $2,911 | $2,083 |
| 115,001 - 130,000 | $1,828 | $1,053 | $574 | N/A | $3,556 | $2,336 | $1,708 |
| 130,001 - 150,000 | $1,303 | $528 | N/A | N/A | $3,031 | $1,811 | $1,108 |
| 150,001 - 170,000 | $853 | $28 | N/A | N/A | $2,581 | $1,311 | $608 |
| 170,001 - 999,999 | $303 | N/A | N/A | N/A | $2,031 | $861 | $158 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|