Firebird Formula Coupe Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $8,197 | $6,802 | $4,278 | N/A | $10,406 | $8,597 | $6,056 |
| 50,001 - 60,000 | $8,097 | $6,702 | $4,278 | N/A | $10,306 | $8,497 | $6,056 |
| 60,001 - 70,000 | $7,997 | $6,602 | $4,278 | N/A | $10,206 | $8,397 | $6,056 |
| 70,001 - 85,000 | $7,897 | $6,502 | $4,278 | N/A | $10,106 | $8,297 | $6,056 |
| 85,001 - 100,000 | $7,797 | $6,402 | $4,278 | N/A | $10,006 | $8,197 | $6,056 |
| 100,001 - 115,000 | $7,522 | $6,302 | $4,278 | N/A | $9,731 | $8,097 | $6,056 |
| 115,001 - 130,000 | $7,097 | $6,027 | $4,278 | N/A | $9,306 | $7,822 | $6,056 |
| 130,001 - 150,000 | $6,622 | $5,602 | $4,278 | N/A | $8,831 | $7,397 | $6,056 |
| 150,001 - 170,000 | $6,097 | $5,152 | $3,853 | N/A | $8,306 | $6,947 | $5,631 |
| 170,001 - 999,999 | $5,597 | $4,627 | $3,428 | N/A | $7,806 | $6,422 | $5,206 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
   |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|