Firebird Base Coupe Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $8,083 | $6,722 | $4,194 | N/A | $10,278 | $8,508 | $5,950 |
| 50,001 - 60,000 | $7,983 | $6,622 | $4,194 | N/A | $10,178 | $8,408 | $5,950 |
| 60,001 - 70,000 | $7,883 | $6,522 | $4,194 | N/A | $10,078 | $8,308 | $5,950 |
| 70,001 - 85,000 | $7,783 | $6,422 | $4,194 | N/A | $9,978 | $8,208 | $5,950 |
| 85,001 - 100,000 | $7,683 | $6,322 | $4,194 | N/A | $9,878 | $8,108 | $5,950 |
| 100,001 - 115,000 | $7,408 | $6,222 | $4,194 | N/A | $9,603 | $8,008 | $5,950 |
| 115,001 - 130,000 | $6,983 | $5,947 | $4,194 | N/A | $9,178 | $7,733 | $5,950 |
| 130,001 - 150,000 | $6,508 | $5,522 | $4,194 | N/A | $8,703 | $7,308 | $5,950 |
| 150,001 - 170,000 | $5,983 | $5,072 | $3,769 | N/A | $8,178 | $6,858 | $5,525 |
| 170,001 - 999,999 | $5,483 | $4,547 | $3,344 | N/A | $7,678 | $6,333 | $5,100 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
   |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|