Bravada Base Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $4,535 | $3,560 | $1,785 | N/A | $6,525 | $5,125 | $3,150 |
| 50,001 - 60,000 | $4,435 | $3,460 | $1,785 | N/A | $6,425 | $5,025 | $3,150 |
| 60,001 - 70,000 | $4,335 | $3,360 | $1,785 | N/A | $6,325 | $4,925 | $3,150 |
| 70,001 - 85,000 | $4,235 | $3,260 | $1,785 | N/A | $6,225 | $4,825 | $3,150 |
| 85,001 - 100,000 | $4,135 | $3,160 | $1,785 | N/A | $6,125 | $4,725 | $3,150 |
| 100,001 - 115,000 | $3,785 | $3,060 | $1,785 | N/A | $5,775 | $4,625 | $3,150 |
| 115,001 - 130,000 | $3,260 | $2,710 | $1,785 | N/A | $5,250 | $4,275 | $3,150 |
| 130,001 - 150,000 | $2,685 | $2,185 | $1,785 | N/A | $4,675 | $3,750 | $3,150 |
| 150,001 - 170,000 | $2,010 | $1,610 | $1,260 | N/A | $4,000 | $3,175 | $2,625 |
| 170,001 - 999,999 | $1,410 | $960 | $710 | N/A | $3,400 | $2,525 | $2,075 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|