Passport LX Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $4,805 | $3,555 | N/A | N/A | $6,812 | $5,100 | N/A |
| 50,001 - 60,000 | $4,705 | $3,455 | N/A | N/A | $6,712 | $5,000 | N/A |
| 60,001 - 70,000 | $4,605 | $3,355 | N/A | N/A | $6,612 | $4,900 | N/A |
| 70,001 - 85,000 | $4,505 | $3,255 | N/A | N/A | $6,512 | $4,800 | N/A |
| 85,001 - 100,000 | $4,405 | $3,155 | N/A | N/A | $6,412 | $4,700 | N/A |
| 100,001 - 115,000 | $4,055 | $3,055 | N/A | N/A | $6,062 | $4,600 | N/A |
| 115,001 - 130,000 | $3,530 | $2,705 | N/A | N/A | $5,538 | $4,250 | N/A |
| 130,001 - 150,000 | $2,955 | $2,180 | $1,456 | N/A | $4,962 | $3,725 | $2,806 |
| 150,001 - 170,000 | $2,280 | $1,605 | $931 | N/A | $4,288 | $3,150 | $2,281 |
| 170,001 - 999,999 | $1,680 | $955 | $381 | N/A | $3,688 | $2,500 | $1,731 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|