| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $6,645 | $5,445 | $3,018 | N/A | $8,715 | $7,105 | $4,520 |
| 50,001 - 60,000 | $6,545 | $5,345 | $3,018 | N/A | $8,615 | $7,005 | $4,520 |
| 60,001 - 70,000 | $6,445 | $5,245 | $3,018 | N/A | $8,515 | $6,905 | $4,520 |
| 70,001 - 85,000 | $6,345 | $5,145 | $3,018 | N/A | $8,415 | $6,805 | $4,520 |
| 85,001 - 100,000 | $6,245 | $5,045 | $3,018 | N/A | $8,315 | $6,705 | $4,520 |
| 100,001 - 115,000 | $5,970 | $4,945 | $3,018 | N/A | $8,040 | $6,605 | $4,520 |
| 115,001 - 130,000 | $5,545 | $4,670 | $3,018 | N/A | $7,615 | $6,330 | $4,520 |
| 130,001 - 150,000 | $5,070 | $4,245 | $3,018 | N/A | $7,140 | $5,905 | $4,520 |
| 150,001 - 170,000 | $4,545 | $3,795 | $2,593 | N/A | $6,615 | $5,455 | $4,095 |
| 170,001 - 999,999 | $4,045 | $3,270 | $2,168 | N/A | $6,115 | $4,930 | $3,670 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
Honda New 07 CRV
Why get a CRV when there are much, much, much better offerings out there. For a basic SUV get the...
more
|
|
|
|
|
|
|