Windstar Wagon Passenger Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $3,716 | $2,266 | $659 | N/A | $5,414 | $3,464 | $1,729 |
| 50,001 - 60,000 | $3,616 | $2,166 | $659 | N/A | $5,314 | $3,364 | $1,729 |
| 60,001 - 70,000 | $3,516 | $2,066 | $659 | N/A | $5,214 | $3,264 | $1,729 |
| 70,001 - 85,000 | $3,416 | $1,966 | $659 | N/A | $5,114 | $3,164 | $1,729 |
| 85,001 - 100,000 | $3,316 | $1,866 | $659 | N/A | $5,014 | $3,064 | $1,729 |
| 100,001 - 115,000 | $3,041 | $1,766 | $659 | N/A | $4,739 | $2,964 | $1,729 |
| 115,001 - 130,000 | $2,616 | $1,491 | $659 | N/A | $4,314 | $2,689 | $1,729 |
| 130,001 - 150,000 | $2,141 | $1,066 | $659 | N/A | $3,839 | $2,264 | $1,729 |
| 150,001 - 170,000 | $1,616 | $616 | $234 | N/A | $3,314 | $1,814 | $1,304 |
| 170,001 - 999,999 | $1,116 | $91 | N/A | N/A | $2,814 | $1,289 | $879 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|