Windstar Cargo Cargo Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $3,666 | $2,216 | $623 | N/A | $5,357 | $3,404 | $1,693 |
| 50,001 - 60,000 | $3,566 | $2,116 | $623 | N/A | $5,257 | $3,304 | $1,693 |
| 60,001 - 70,000 | $3,466 | $2,016 | $623 | N/A | $5,157 | $3,204 | $1,693 |
| 70,001 - 85,000 | $3,366 | $1,916 | $623 | N/A | $5,057 | $3,104 | $1,693 |
| 85,001 - 100,000 | $3,266 | $1,816 | $623 | N/A | $4,957 | $3,004 | $1,693 |
| 100,001 - 115,000 | $2,991 | $1,716 | $623 | N/A | $4,682 | $2,904 | $1,693 |
| 115,001 - 130,000 | $2,566 | $1,441 | $623 | N/A | $4,257 | $2,629 | $1,693 |
| 130,001 - 150,000 | $2,091 | $1,016 | $623 | N/A | $3,782 | $2,204 | $1,693 |
| 150,001 - 170,000 | $1,566 | $566 | $198 | N/A | $3,257 | $1,754 | $1,268 |
| 170,001 - 999,999 | $1,066 | $41 | N/A | N/A | $2,757 | $1,229 | $843 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|