Grand AM SE Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $3,498 | $2,798 | $1,172 | N/A | $5,200 | $4,125 | $2,325 |
| 50,001 - 60,000 | $3,398 | $2,698 | $1,172 | N/A | $5,100 | $4,025 | $2,325 |
| 60,001 - 70,000 | $3,298 | $2,598 | $1,172 | N/A | $5,000 | $3,925 | $2,325 |
| 70,001 - 85,000 | $3,198 | $2,498 | $1,172 | N/A | $4,900 | $3,825 | $2,325 |
| 85,001 - 100,000 | $3,098 | $2,398 | $1,172 | N/A | $4,800 | $3,725 | $2,325 |
| 100,001 - 115,000 | $2,822 | $2,298 | $1,172 | N/A | $4,525 | $3,625 | $2,325 |
| 115,001 - 130,000 | $2,398 | $2,022 | $1,172 | N/A | $4,100 | $3,350 | $2,325 |
| 130,001 - 150,000 | $1,922 | $1,598 | $1,172 | N/A | $3,625 | $2,925 | $2,325 |
| 150,001 - 170,000 | $1,398 | $1,148 | $748 | N/A | $3,100 | $2,475 | $1,900 |
| 170,001 - 999,999 | $898 | $622 | $322 | N/A | $2,600 | $1,950 | $1,475 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
 |
| Passenger's Side |
Not Tested |
Rear Occupant |
   |
|
|
|
|