Breeze Base Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $3,110 | $2,560 | $1,075 | N/A | $4,775 | $3,850 | $2,225 |
| 50,001 - 60,000 | $3,010 | $2,460 | $1,075 | N/A | $4,675 | $3,750 | $2,225 |
| 60,001 - 70,000 | $2,910 | $2,360 | $1,075 | N/A | $4,575 | $3,650 | $2,225 |
| 70,001 - 85,000 | $2,810 | $2,260 | $1,075 | N/A | $4,475 | $3,550 | $2,225 |
| 85,001 - 100,000 | $2,710 | $2,160 | $1,075 | N/A | $4,375 | $3,450 | $2,225 |
| 100,001 - 115,000 | $2,435 | $2,060 | $1,075 | N/A | $4,100 | $3,350 | $2,225 |
| 115,001 - 130,000 | $2,010 | $1,785 | $1,075 | N/A | $3,675 | $3,075 | $2,225 |
| 130,001 - 150,000 | $1,535 | $1,360 | $1,075 | N/A | $3,200 | $2,650 | $2,225 |
| 150,001 - 170,000 | $1,010 | $910 | $650 | N/A | $2,675 | $2,200 | $1,800 |
| 170,001 - 999,999 | $510 | $385 | $225 | N/A | $2,175 | $1,675 | $1,375 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
   |
| Passenger's Side |
    |
Rear Occupant |
  |
|
|
|
|