Passport EX Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $4,500 | $3,300 | $1,215 | N/A | $6,456 | $4,812 | $2,531 |
| 50,001 - 60,000 | $4,400 | $3,200 | $1,215 | N/A | $6,356 | $4,712 | $2,531 |
| 60,001 - 70,000 | $4,300 | $3,100 | $1,215 | N/A | $6,256 | $4,612 | $2,531 |
| 70,001 - 85,000 | $4,200 | $3,000 | $1,215 | N/A | $6,156 | $4,512 | $2,531 |
| 85,001 - 100,000 | $4,100 | $2,900 | $1,215 | N/A | $6,056 | $4,412 | $2,531 |
| 100,001 - 115,000 | $3,750 | $2,800 | $1,215 | N/A | $5,706 | $4,312 | $2,531 |
| 115,001 - 130,000 | $3,225 | $2,450 | $1,215 | N/A | $5,181 | $3,962 | $2,531 |
| 130,001 - 150,000 | $2,650 | $1,925 | $1,215 | N/A | $4,606 | $3,438 | $2,531 |
| 150,001 - 170,000 | $1,975 | $1,350 | $690 | N/A | $3,931 | $2,862 | $2,006 |
| 170,001 - 999,999 | $1,375 | $700 | $140 | N/A | $3,331 | $2,212 | $1,456 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|